FAA Designator: | W-22 |
Location: | 1 mile west of city adjacent to US Route 33, Buckhannon, WV 38°59' N. Latitude, 80°16' W. Longitude, Elevation 1635' MSL Cincinnati Sectional Map |
| |
Runway: | 11-29 3500 ft. x 75 ft. asphalt FAA Classification B-II airport. (12,500 lbs single axle, 30,000 dual axle G.W., 80' wingspan, 120 kt. approach speed) |
| |
Markings: | Non-Precision Instrument striping |
| |
Lighting Aids: | Pilot controlled lighting (122.8 MHz) 3 clicks – PAPI only 5 clicks – PAPI, LIRL, LITL 7 clicks – PAPI, MIRL, MITL, REIL |
Radio aids: | CTAF/UNICOM 122.8 AWOS-3 119.975; also (304) 472-9428, and http://weather.noaa.gov/weather/current/KW22.html Elkins Flight Service (800) 992-7433 or 122.1 MHz (EKN) EKN VOR 114.2 MHz 312 radial 10 NM Clarksburg Approach Control 119.6 MHz CKB VOR 112.6 MHz 180 radial 15 NM |
![]() | |
Services: | Fuel (100LL and Jet-A). Attended 7:30am-4:30 pm daily except Sunday, other times by appointment. 100LL available 24/7 via self-service pump; major credit cards accepted. |
| |
Ground Transportation: | Courtesy Car ( subject to availability) Enterprise Car Rental (304) 472-5559, (800) 736-8222 |
| |
Contact: | Airport Telephone (304) 472-9437 Bill Wellings (304) 472-0582 Mgr. After hours: (304) 838-3680 (cell) or (304) 362-1455 (pager) |
rev. 8/26/2003