Fact Sheet
![]() | ![]() Dates : | ![]()
| ||||||||||||||||||||||||||||||||||||||
![]() | ![]() Place : | ![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ![]() Directions : | ![]()
http://www.mtrgaming.com/ | ||||||||||||||||||||||||||||||||||||||
![]() | ![]() Registration : | ![]()
| ||||||||||||||||||||||||||||||||||||||
![]() | ![]() Price: | ![]()
Tuesday Golf: $90 Exhibit Space: $80 per booth/exhibit space on a first-come basis | ||||||||||||||||||||||||||||||||||||||
![]() | ![]() Purpose : | ![]()
| ||||||||||||||||||||||||||||||||||||||
![]() | ![]() Events : | ![]() May 28th, Tuesday :
May 29th, Wednesday :
| ||||||||||||||||||||||||||||||||||||||
![]() | ![]() Charter Sponsors : | ![]()
NETL, National Energy Technology Laboratory, U.S. Department of Energy SBA, U.S. Small Business Administration | ||||||||||||||||||||||||||||||||||||||
![]() | ![]() In Participation With : | ![]()
Congressman Alan B. Mollohan | ||||||||||||||||||||||||||||||||||||||
![]() | ![]() In Cooperation With : | ![]()
2002 PLANNING COMMITTEE :
Shelly Montgomery, WVHTC Foundation
Jeananne Nicholls, NTTC Amanda Leech, SAIC
Kimberly Slagle,EG&G David Konchesky, PACE Amy Davis, EG&G
Courtney McCrimmon, NTTC Dena Mills, NTTC Dave Berkey, DOE
Marty Dombrowski, EG&G John Oughton, EG&G
Bill Hunt, IRC Jack Richman, ManTech Cindy Davis, TMC Technologies Cindy Barone, OLETC
Belinda Sheridan, PTAC Greg Rousseau, EWA
Ray Oliverio, WVHTC Foundation Bob Wentz, IRC
Wayne Barte, OLETC Mary Lou McDonald, WVHTC Foundation
Greg Rousseau, EWA Mike Painter, Micah Systems Joe West, Mutual of Omaha Tamara Wilson, EG&G
Judy McCauley, SBA Jodi Bible, NW3C
Sharon Weaver, SBA
Jim Estep, WVHTC Foundation Belinda Sheridan, PTAC Donna Ozburn, NASA IV&V Herb Smith, MPL Corporation Kathy Clinton, PRC Greg Rousseau, EWA Diane (Dee Dee) Newlon, DOE |